←Back to overview
Businesses · Higham Ferrers
Businesses in Higham Ferrers
568 active companies registered locally, about 64 per 1,000 residents.
Active companies
568
Per 1,000 residents
64
New in 12 months
54
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 97 | 17% |
| Professional services | 69 | 12% |
| Real estate | 62 | 11% |
| Admin & support | 60 | 11% |
| Retail & wholesale | 53 | 9% |
| Transport & storage | 35 | 6% |
| Tech & media | 32 | 6% |
| Healthcare | 29 | 5% |
| Manufacturing | 27 | 5% |
| Hospitality | 24 | 4% |
| Finance | 21 | 4% |
| Other services | 12 | 2% |
| Education | 11 | 2% |
| Dormant companies | 9 | 2% |
| Arts & leisure | 7 | 1% |
| Households & property management | 7 | 1% |
| Water & waste | 4 | 1% |
| Agriculture | 3 | 1% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.