←Back to overview
Schools · Higham Ferrers
Schools in Higham Ferrers
5 schools in Higham Ferrers, plus 5 nearby, each with its latest Ofsted inspection result.
In the area
5
Nearby (5 km)
5
Pupils in area
1,999
Phases
3
OtherPrimarySecondaryCentre of Higham Ferrers
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Chelveston Road School | Free schools special | Good Graded inspection, Oct 2023 · Read report | 144 | NN10 8HN |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Henry Chichele Primary School | Community school | Inclusion: Needs attentionAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Needs attentionLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, Dec 2025 · Read report | 341 | NN10 8NQ |
| Higham Ferrers Junior School | Academy converter | Requires improvement Graded inspection, Jan 2023 · Read report | 322 | NN10 8ED |
| Higham Ferrers Nursery and Infant School | Academy converter | School remains Good Ungraded inspection, Feb 2020 · Read report | 255 | NN10 8BQ |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| The Ferrers School | Academy converter | Inclusion: Expected standardAchievement: Needs attentionPost-16 provision: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Needs attention Report card, Mar 2026 · Read report | 937 | NN10 8LF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Rushden Academy Secondary | Academy sponsor led | Good Graded inspection, Sept 2022 · Read report | 961 | 1 km |
| Denfield Park Primary School Primary | Community school | Good Graded inspection, Feb 2023 · Read report | 444 | 1.3 km |
| Alfred Lord Tennyson School Primary | Community school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 147 | 1.8 km |
| Newton Road School Primary | Academy sponsor led | personal development: Requires improvementquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Requires improvement Inspection, Jan 2025 · Read report | 196 | 1.8 km |
| Whitefriars Primary School Primary | Academy converter | Good Graded inspection, Feb 2022 · Read report | 397 | 2.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).